Transparent prices and competitive rates for our public procurement legal services. We prepare detailed quotations for every procurement procedure.
All costs are itemised in detail, with no hidden fees.
We offer favourable prices in line with market conditions.
We prepare each quotation according to the unique requirements of every project.
Indicative prices (EUR) – converted from HUF at 1 EUR = 400 HUF and rounded; each rounded figure is within 10% of the exact conversion. Exact pricing can only be provided upon a specific request for quotation.
| Service | Price (EUR) | Details/Notes |
|---|---|---|
| Preparation of procurement documents | ||
| Preparation of participation application | 400 EUR | For tenderers |
| Participation application + tender (two-phase) | 600 EUR | For tenderers |
| Preparation of procurement tender | 450 EUR | For individual tenderers |
| Suitability-certifying person/organisation | +50 EUR | For each additional participant |
| Consortium partner | +50 EUR | For each consortium partner |
| Conducting procurement procedures (for contracting authorities) | ||
| Construction - with prior publication | 0.3% | Minimum: 3,500 EUR |
| Construction - without prior publication | 0.3% | Minimum: 2,000 EUR |
| Construction - negotiated (without prior publication) | 0.5% | Minimum: 3,000 EUR |
| Supply - with prior publication | 1.0% | Minimum: 2,000 EUR |
| Supply - without prior publication | 1.2% | Minimum: 1,500 EUR |
| Supply - negotiated (without prior publication) | 1.5% | Minimum: 2,000 EUR |
| Services - with prior publication | 1.2% | Minimum: 2,000 EUR |
| Services - without prior publication | 1.5% | Minimum: 1,500 EUR |
| Services - negotiated (without prior publication) | 1.4% | Minimum: 2,000 EUR |
| Other procurement activities | ||
| Notice publication in EHR system | 75 EUR | EHR system |
| Results notification (EHR) | 50 EUR | EHR system |
| Contract modification notification (EHR) | 50 EUR | EHR system |
| Document upload to KBA system | 50 EUR | KBA system |
| Procurement plan preparation (KBA) | 50 EUR | KBA system |
| Annual statistical summary (KBA) | 75 EUR | KBA system |
| Contract performance notification (KBA) | 50 EUR | KBA system |
| Engineering services | ||
| Engineer hourly rate | 40 – 50 EUR | Depending on the nature of the task |
| Engineer daily rate | 300 – 400 EUR | Depending on the nature of the task |
| Technical supervision | 0.5% | Of the construction contract value |
| Notice monitoring - monthly fee | ||
| Up to 2 search terms/CPV codes | 0 EUR | Free of charge |
| Above 3 search terms/CPV codes | 4 EUR/search term/CPV code | Monthly fee |
Important notice: Due to the nature of our work, exact pricing can only be provided upon a specific request, as each task involves a different workload. Therefore, the prices listed here do not constitute a binding offer. We do not accept assignments below the minimum prices listed, and the percentage values have been set as guide prices with regard to the most common procurement values.
Get in touch with us and let us discuss how we can best support your project
The level of fees depends on several factors based on the applicable official pricing framework. Procedures reaching EU thresholds require more documentation and longer evaluation periods, resulting in higher amounts. In the case of negotiated procedures, iterative consultations increase the expert working time as part of the procedure outcome. When determining prices, the complexity of technical documentation and the sophistication of the evaluation criteria must also be taken into account. For complex procurements, the higher amount reflects the time required for more detailed preparation. The lower percentage fee for construction projects stems from standardised technical documentation, while the higher prices for supply and services cover the additional work involved in developing constantly changing specifications.
Consulting fees are determined by the nature of the project: a simple service procedure requires lower, while a complex construction procurement requires higher expert input. Our goal is to ensure that the investment is always proportional to the results achievable through contract award.
The costs of a public procurement procedure may include consulting fees, legal representation fees related to potential remedy proceedings, as well as administrative and publication fees. A well-structured process reduces unforeseen expenses.
The cost of construction procurement always depends on the value and complexity of the given construction project. For a simple procedure, the expenditure is lower, while a high-value project or framework agreement contracts require more resources, including professional support for the tender documentation.